Product Details:
Payment & Shipping Terms:
|
MOQ: | 1pc | Rating Pressure: | 2000/3000/9000 LBS |
---|---|---|---|
Rating Pressure WT: | SCH40/SCH80/SCH160/XXS | Thread: | BSPP BSPT NPT |
Connection: | Male And Female | Standard: | ANSI,EN,GOST |
Surface: | Galvanized,Normal Black,Oil-rust | OEM Service:: | Available |
Usage:: | Joining Pipe Lines | Head Code: | Round |
Highlight: | 3000LB Butt Weld Reducing Tee,40mm solvent weld tee,40mm Butt Weld Reducing Tee |
Products Decription:Industry high pressure sockolet weld tee galvanized ASME B16.11 3000LB 4"Forged Steel Fittings
Industy forged steel fittings.high pressure socklolet weld tee; galvanized tee ,ASME B16.11 forged steel fittings, 3000lb forged steel fittings
Customizable forged steel sockolet weld fittings tee galvanized ASME B16.11 | |
Material | Stainless steel, carbon steel, copper, iron, etc |
Standard | BS,DIN,ANSI |
Design | OEM |
Size | 1/8" to 6" |
Surface | Galvanized,Normal black,Oil-rust |
Weight | Super heavy,heavy,medium,light |
Model | Elbows, Tees, Crosses, Bends, Unions, Bushings, Lateral Y Branches, Sockets, Nipples, Hexagon/Round Caps, Plugs, Lock nuts, Flanges, Side Outlet Tees, Side Outlet Elbows, etc. |
Connection | Male, Female, pipe fittings |
Shape | Equal, Reducing |
Mechanical Properties | Tensile Strength >= 330 MPa |
Elongation >= 8% | |
Hardness < 163 | |
Hydraulic Test | Working Pressure: Max 1.5 MPa |
Test Pressure: Max 2.5 MPa | |
Temperature | -20-120 °C |
NPS | Socket Bore | Depth Socket | Bore dia |
B | J | D | |
1/2 | 21.95 21.70 |
10 | 16.6 15 |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
1¼ | 42.80 42.55 |
13 | 35.8 34.3 |
1½ | 48.90 48.65 |
13 | 41.7 40.1 |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
2½ | 74.20 73.80 |
16 | 64.2 61.2 |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
NPS | Socket WT |
Body WT |
Center to bottom of socket |
C | G | A | |
1/2 | 4.65 4.10 |
3.75 | 15.5 |
3/4 | 4.90 4.25 |
3.90 | 19.5 |
1 | 5.70 5.00 |
4.55 | 22 |
1¼ | 6.05 5.30 |
4.85 | 27 |
1½ | 6.35 5.55 |
5.10 | 32 |
2 | 6.95 6.05 |
5.55 | 38 |
2½ | 8.75 7.65 |
7.00 | 41.5 |
3 | 9.50 8.30 |
7.60 | 57.5 |
4 | 10.70 9.35 |
8.55 | 66.5 |
Contact Person: Mr. Terry ding
Tel: 18330713028
Fax: 86-317-6013869