Product Details:
Payment & Shipping Terms:
|
Packing: | Woven Bag, Wooden Box, Wooden Pallet With Plastic Film | Quality: | High Level |
---|---|---|---|
Pressure: | 150lb-2500lb | Payment: | L/C T/T (30% Deposit) |
Standard: | ANSI, MSS, AWWA, DIN, UNI, JIS, BS, SABS, EN1092, GOST | Wall Thickness: | Sch5S- SCH XXS |
Connection: | Welding, Threaded | Surface: | Rust-proof Oil, Black, Yellow, Galvanized |
Flange Facing: | RF, FF, RTJ. Etc. | Type: | Plate,threaded,lip-on,socket Welding,lap Joint,blind,welding Neck |
Size: | DN15mm To DN10,000mm | Tolerance: | ±0.01mm |
High Light: | INCONEL625 Carbon Steel Flanged Fittings,Asme B16 47 Carbon Steel Flanged Fittings,Asme B16 47 Flange |
Alloy INCONEL 625 ASME B16.5 EN1092-1 Loose Lap Joint Flange Rf Carbon Steel Flange
Alloy lap joint flange ;INCONEL 625 loose lap joint flange ASME B16.5lap joint flange EN1092-1 Loose Lap Joint Flange Carbon Steel Flange
Paris-fitting | ||
TYPE | 1.Welding neck Flange 2.Slip on 3.Blind flange 4.Long welding neck flange | |
5.Lap joint flange 6.Socket welding 7.Threaded flange 8.Flat flange | ||
9.Orifice Flange 10.Reducing Flange 11.figure 8 blind (blank&Spacer) | ||
12.Special Flange: According to the drawing Picture | ||
Material | Carbon steel | ASTM A105, Q235 |
Stainless steel | ASTM A182, F304/304L, F316/316L | |
Alloy steel | ASTM A182, F12,F11,F22,F5,F9,F91etc. | |
Standard | ANSI/ASME B16.5/16.36/16.47A/16.47B | DIN 2502/2503/2642/2655/2566/2527/2631/2632/2633/2634/2635 |
JIS 2220-1984 | UNI 2277-67 | |
BS4504 | MSS S44 | |
ISO70051 | API 7S-15/7S-43/605 | |
and customers' drawings for special use; | ||
Size | DN10-DN5000 , 1/2"-48" and others, or According to Customer's drawing or samples | |
Pressure Ratings | ANSI: Class 150, 300,400, 600, 900, 1500 and 2500LBS | |
BS: PN6,PN10,PN16,PN25,PN40 | ||
UNI: PN 6, PN 10, PN16, PN25, PN40 and PN64 | ||
JIS:5K,10K,16K,20K,30K,40K,63K ; | ||
DIN: PN6-PN250 | ||
Thickness | 12mm - 87mm, can be customized as per clients' requirements | |
Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvanized, chrome, oxide coating, plating, zinc Galvanized or as customer's special requirement. |
|
Connection | Secket Welding, Threaded | |
Technical | Forged, Casting | |
Marking | Supply Logo + Standard + Size(mm) + HEAT NO +or as your requirement | |
Applications range | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power/electrical industry, Valve industry,and general pipes connecting projects, oil industry,chemical industry metallurgy, Machining field,Automobile field, Desalination of sea water, Textile printing and dyeing, Engineering Construction Machinery and etc. |
1. Design & Engineering
A.Experienced and skilled team of designers including CAD designers and 3D designers has the capacity to deliver outstanding designs for your project.
B. We look forward to delivering exceptional designs and advice for your project.
2. How to buy your ideal products?
A: You can provide us your drawing, and we will produce as your drawing. Or we can design as your requirements if you do not have a clear plan.
3. How to pay?
A: TT and L/C are acceptable and TT will be more appreciated.30% deposit before producing, 70% balance before loading by TT.
4. What is the delivery time?
A: It depends on order quantity.Generally, the delivery time will be within 15 to 30 days.
5. Package information?
A:For inner box and master carton are made as per international standards,and we can make special designed for you if need.And if necessary,will be packed in pallet to avoid any damage.
B:Not more than 35kg per carton box,about 1000kg per pallet.
6.How long to make a sample?Is it free?
A:Generally we have stock for general sizes, so we always can send it within 1-3 days. Generally the buyer pay the sample fee and freight fee.
7.How to cantact us?
A:Send your inquiry details in the below,Click “send” now!
Contact Person: Mr. Terry ding
Tel: 18330713028
Fax: 86-317-6013869