|
Product Details:
Payment & Shipping Terms:
|
Parts: | Flange, Bellows, Internal Sleeve, Tie-rod, Pipe End, Nut | Normal Specification: | ID40~600mm,overall Length:300~400mm |
---|---|---|---|
Axial Movement:: | +10mm -40mm | Application Temperature: | Application Temperature |
Head Code: | Square | OEM/ODM: | Allowed |
Working Pressure: | 150lb-2500lb | Shape: | Equal |
Explosion Pressure: | 2 Times Of Working Pressure | MOQ: | 5PCS |
High Light: | 316 metal expansion bellow,30degree metal expansion bellow,316 bellow compensator |
Products decription :
Stainless steel flexible metal expansion bellow compensator Specialised Pipe And Fittings
Application
Expansion Joint Bellows Compensator is made of SUS304 material, multiply bellows with features of lower elasticity coefficient, high-temperature and high-pressure resisiting, applied to absorb the expansion or copression of the HTM fluid pipeline. It can make a long service life in piping system.
Construction
ITEM | PARTS | MATERIAL | REMARK |
1 | Bellows | SUS304 | SUS316/321 |
2 | Flanges | SS400 | SUS304/316/321 |
3 | Tube End | SS400 | SUS304 |
4 | Internal Sleeve | SUS304 | SUS316 |
5 | Tie Rods | SS400 | SUS304 |
Specification
Nominal Bore | Total Length | Bellows O.D. | Force to Compress | Effective Area | Axial Movement | Rated Working Pressure | |
mm | ins | mm | mm | kg | cm2 | mm | kg/cm2 |
40 | 1 1/2 | 350 | 58 | 75 | 17.6 | +10 -40 | 16 |
50 | 2 | 350 | 76 | 110 | 30.4 | +10 -40 | 16 |
65 | 2 1/2 | 350 | 92 | 205 | 43.8 | +10 -40 | 16 |
80 | 3 | 350 | 106 | 261 | 62.8 | +10 -40 | 16 |
100 | 4 | 350 | 133 | 303 | 107.7 | +10 -40 | 16 |
125 | 5 | 350 | 163 | 630 | 162.9 | +10 -40 | 16 |
150 | 6 | 350 | 190 | 1154 | 227.5 | +10 -40 | 16 |
200 | 8 | 350 | 252 | 1905 | 385.3 | +10 -40 | 16 |
250 | 10 | 350 | 315 | 1932 | 670.1 | +10 -40 | 16 |
300 | 12 | 350 | 366 | 2353 | 923.5 | +10 -40 | 16 |
350 | 14 | 400 | 398.1 | 2192 | 1102 | +10 -40 | 16 |
400 | 16 | 400 | 462.8 | 2689 | 1464 | +10 -40 | 16 |
500 | 20 | 450 | 564 | 3322 | 2235 | +10 -40 | 16 |
600 | 24 | 500 | 666 | 3956 | 3167 | +10 -40 | 16 |
*Specifications stated abvoe are the standard. We can design and manufacture according to customer's requirement
*Flange Standard: JIS, ANSI, DIN, B.S. JB etc
Features
1. Excellent Welding Technology, like a fish swimming in water.
2. Omega Bellows, More flexible and longer service life.
Normal Specification ID40~600mm,
overall length:300~400mm
material Sus304,321,310S,316L,etc.
1) Material | Sus304,321,310S,316L,etc. |
2)parts | Flange, bellows, internal sleeve, tie-rod, pipe end, nut |
3)Size available | Φ25mm~φ7000mm |
4)bellows layers | 1-6 layers |
5)Threads | DIN, BSPT, BSP, NPS, NPT, Metric, (ISO7/1, DIN 2999, ANSI B1.20.1) |
6)Flange Drilled | JIS,JB,BS, DIN, ANSI, or others provided drawing samples |
7)Surface | Carbon steel flange galvanized or AL painted |
8)Normal Specification | ID40~600mm,overall length:300~400mm |
9)Usage | For the chemical industry, metallurgy, electricity, shipbuilding, construction and other industries |
10)Application temperature | -50~300°C |
11)feature |
Easy cleaning and maintenance To resolve minor deviation because of pipe connection and eliminate the pipeline residual stress |
Our Focus on the total needs of our client and our emphasis is on the services and prompt solutions for all their critical purchasing requirements
.
We have an efficient and experienced team of staffs in China and regions concentrating on the trading of engineering steels and its related part and equipments .We have the capacity to execute large and important orders,yet we are conscientious enough to pay attention to the smallest requestments
Our experienced engineers and in house QC engineers also provide technical support on top of their general sales service,
We focus on the total needs of our clients from a particular industry,This reduces the need for most buyer to cope with multiple dealers for products of different size ,Variety ,Several different sources or products from various part of the world ,We also reduce the need for most buyers to deal with different salespeople and departments within the same trading company
Our Strength lies in Our People ,Our resources ,Our flexibility and our tireless commitment to serving our customers
OUR BUSINESS COVERAGE :
Oil&Gas Industry --(Exploration &Prodcution)
Petrochemical /Refinery Industry
Chemical /Pharmaceutical Plants
Marine&Offshore Industry
Precision Engineering Equipment Such as Pressure Vessel ,Heat Exchanges ,Columns ,Tower ,Tanks,etc
Nuclear Power Generation Industry
Clean Energy Generation (Windmill,solar ,Geo - Thermal)
Cross -country Pipe line
Industrial Plants
Pulp&Paper Industry
Waste &Desalination Plant
Smelting Plants /Steel Plants
1.Air express(FedEx,UPS,DHL&EMS);
2.Air transport;
3.Sea transport;
4.Sea-land transport.
Contact Person: Mr. Terry ding
Tel: 18330713028
Fax: 86-317-6013869