Product Details:
Payment & Shipping Terms:
|
Standard: | ANSI, Bs, DIN, JIS, ASME, GOST, ANSI DIN JIS GOST BS EN | Application: | Petroleum Industry, Refinery Company, Fertilizer Industry, Power Station, Shipbuilding, Onshore Platform |
---|---|---|---|
Rating: | 150LB-2500LB | Connection: | Welding |
Flange Heat Treatmentment:: | Normalizing, Annealing, Quenching+Tempering | Wall Thickness: | Sch5S- SCH XXS |
Painting: | Yellow Paint, Black Paint, Anti-rust Oil Or Zinc Coated. | ODM&OEM: | Accept |
Flange Facing: | RF, FF, RTJ. Etc. | Shape: | Circle |
Payment: | TT And L/C Are Acceptable And TT Will Be More Appreciated.30% Deposit Before Producing, 70% Balance Before Loading By TT | Package: | Wooden Case |
Highlight: | A182 F321 stainless steel flanges,Astm A105 Forged Steel Flanges,Astm A105 stainless steel flanges |
Products Derciption :
A350LF2 CLASS 2 ASME B16.5 Long Welding Neck Flange Carbon Steel Flange
A350LF2 CLASS 2 Long weld neck flange'ASME B16.5 Long Welding Neck Flange Carbon Steel Flange
FORGED FLANGE
ANSI B16.5, ASME B16.47 FLANGE
Size range: 1/2" to 80" DN15 to DN2000
Design: welding neck, slip on, blind, socket welding, threaded, lap-joint
Pressure: 150#, 300#, 600#,900#,1500#, 2500#
Wall thickness for welding neck flange: STD, SCH40, SCH80, SCH160. SCHXXS
Material: carbon steel A105, stainless steel 304/304L, 316/316L
Coating: black paint, yellow transparent paint, cold and hot dip galvanize
Package: seaworthy plywooden case, wooden pallet
EN1092-1 FLANGE
Size range: DN15 to DN2000
Design: type01 plate flange, type02 loose flange, type05 blind flange, type11 welding necking
type12 slip on flange, type 13 threaded flange
Pressure: PN6, PN10, PN16, PN25, PN40, PN64, PN100
Material: carbon steel C22.8, S235, S235JR, P235GH, stainless steel: 304/304L, 316/316L
Coating: black paint, yellow transparent paint, cold and hot dip galvanize
Package: sea worthy plywooden case, wooden pallet
3) DIN FLANGE
Size range: DN15 to DN2000
Design: slip on flange DIN2573,2576,2502,2503, 2543,2545
welding neck falnge DIN2631, 2632,2633,2634,2635
blind flange DIN 2527 PN6, PN10, PN16, PN25, PN40
threaded falnge DIN2565,2566,2567,2567
loose flange DIN 2641,2642,2656,2673
Material: carbon steel ST37.2, stainless steel 1.4301, 1.4404
GOST FLANGE
Size range: DN15 to DN 2000
Design : plate falnge 12820-80, welding neck flange 12821-80
Pressure: PN6, PN10, PN16, PN25, PN40
Material: carbon steel CT-20, stainless steel 304/304L, 316/316L
Coating: rust-proof oil, cold and hot galvanize
Package: sea worthy plywooden case, wooden pallet
JIS B2220 FALNGE
Size ragne : 15A to 2000A
Design: SOP, BIND, SOH,
Puressure: 1K, 2K, 5K, 10K, 16K, 20K, 30K, 40K
Material: carbon steel SS400, stainless steel SUS304, SUS316
Coating : rust-proof oil, cold and hot galvanize
Packing: sea worthy plywooden case, wooden pallet.
Standard | Type | Class | Size |
ASME B16.5 | WN/LWN/SO/Blind/Lap Joint | 150#-2500# | 1/2"-24"(Except Blind Flange 2500lb 1/2"-12") |
SW flange | 150#-1500# | 1/2"-3"(Except 1500# 1/2"-2 1/2") | |
Threaded | 150#-900# | 1/2"-24" | |
1500# 2500# | 1/2"-2 1/2" | ||
ASME B16.47 Series A | WN/blind flange | 150# -900# | 22"-48"(Except 900# Size:26"-48") |
ASME B16.47 Series B | WN/blind flange | 75#-300# | 26"-48" |
400# 600# 900# | 26"-36" | ||
DIN2527 | Blind flange | PN6-PN100 | DN10-DN1000 |
DIN2543 | SO flange | PN16 | DN10-DN1000 |
DIN2544 | SO flange | PN25 | DN10-DN1000 |
DIN2545 | SO flange | PN40 | DN10-DN500 |
DIN2565 | Threaded flange with Neck | PN6 | DN6-DN200 |
DIN2566 | Threaded flange with Neck | PN16 | DN6-DN150 |
DIN2567 | Threaded flange with Neck | PN25 PN40 | DN6-DN150 |
DIN2568 | Threaded flange with Neck | PN64 | DN10-DN150 |
DIN2569 | Threaded flange with Neck | PN100 | DN10-DN150 |
EN1092-1:2002 | Plate flange for welding/loose plate flange with weld-on plate collar or for lapped pipe end/Blind Flange/WN flange | PN2.5-PN100 | DN10-DN4000 |
JIS B2220 | Welding flange, lap joint flange, threaded flange | PN6-PN100 | DN10-DN1500 |
BS4504 BS10 TableD/E | Plate Flange for welding/WN flange/blank Flange | PN6-PN100 | DN10-DN1500 |
Other Products | Anchor/swivel/girth/lap joint/reducing/orifice | ||
Spectacle blind/paddle blind/spacer ring/orifice plate/bleed ring | |||
Special Products: rings/forgings/disc/shaft sleeves | |||
Sealing Surface | RF FF RTJ TF GF LF LM | ||
Flange Face Finish | Stock finish/spiral serrated/concentric serrated/smooth finish(Ra 3.2 and 6.3 micrometers) | ||
125-250 AARH(it is called smooth finish) | |||
250-500 AARH(it is called stock finish) | |||
Coating | Vanish, yellow paint, anti-rust oil, galvanizing etc | ||
Material Grade | Nickel Alloy Steel | ASTM/ASME B/SB564 UNS N02200(NICKEL 200), UNS N04400(MONEL 400), | |
UNS N08825( INCOLOY 825), UNS N06600(INCONEL 600), | |||
UNS N06601(INCONEL 601), UNS N06625(INCONEL 625), UNS N10276(HASTELLOY C276), | |||
ASTM/ASME B/SB160 UNS N02201(NICKEL 201), ASTM B/SB472 UNS N08020(Alloy 20) | |||
Copper Alloy | ASTM/ASME B/SB151 UNS C70600(CuNi 90/10), C71500(CuNi 70/30) | ||
Stainless Steel | ASTM/ASME A/SA182 F304,304L,304H,309H,310H,316,316H,316L,316LN, | ||
317,317L,321,321H,347,347H | |||
Duplex and Super Duplex Steel | ASTM/ASME A/SA182 F44,F45,F51,F53,F55,F60,F61 | ||
Carbon steel | ASTM /ASME A/SA105(N) | ||
Low Temp Carbon Steel | ASTM/ASME A/SA350 LF2 | ||
High Yield Carbon Steel | ASTM/ASME A/SA694 F52, F56 F60, F65, F70 | ||
Alloy Steel | ASTM/ASME A/SA182 GR F5,F9, F11,F12,F22,F91 | ||
Titanium | ASTM/ASME B/SB381 Grade 2, Grade 5, Grade 7 |
Company Profile:
Our Focus on the total needs of our client and our emphasis is on the services and prompt solutions for all their critical purchasing requirements
.
We have an efficient and experienced team of staffs in China and regions concentrating on the trading of engineering steels and its related part and equipments .We have the capacity to execute large and important orders,yet we are conscientious enough to pay attention to the smallest requestments
Our experienced engineers and in house QC engineers also provide technical support on top of their general sales service,
We focus on the total needs of our clients from a particular industry,This reduces the need for most buyer to cope with multiple dealers for products of different size ,Variety ,Several different sources or products from various part of the world ,We also reduce the need for most buyers to deal with different salespeople and departments within the same trading company
Our Strength lies in Our People ,Our resources ,Our flexibility and our tireless commitment to serving our customers
Packaging & Shipping
We will pack the goods very carefully with films or other soft plastic bags one by one, and then packed them in the new plywood cases or pallets customised to prevent them prom damagement. Just like the details bellow:
Best service for our clients is our aim with our high quality products and the best protection for our products, to make sure the cargo in perfect condition once arriving our customs' hand.
At the same time, our price is competitive among our competitors!
Contact Person: Mr. Terry ding
Tel: 18330713028
Fax: 86-317-6013869