Product Details:
Payment & Shipping Terms:
|
Used: | Construction Structure | Size: | 1/2"-48" (DN15mm-1200mm) |
---|---|---|---|
Tolerance: | ±5% | Length: | 5.8m-12m Or As Your Reques |
Type: | Welded Steel Pipe | Inspection: | Third Party |
Packing: | Package With 20 Ft Or 40 Ft Container, Fixing Spiral Steel Pipe In The Container With Steel Cable | Shape: | Hollow Section Tube |
End Protector: | Plastic Pipe Cap | Supply Ability: | 15000ton/month |
High Light: | EN10242 Galvanized Steel Pipe,EN10242 seamless black steel pipe,8 Inch Galvanized Steel Pipe |
Product Description:
Seamless OCTG 9 5/8 Inch 13 3/8 Inch API 5CT Casing Pipe Galvanized Steel Pipe
API 5CT steel pipe ;9 5/8" 13 3/8" casting steel pipe Galvanized Steel Pipe
Specification of Seamless OCTG API 5CT casing pipe
Size Designation | Weight Designation lb/ft | Outside Diameter | Wall Thickness | ||
In. | mm | In. | mm | ||
4 1/2" | 9.5~15.10 | 4.5 | 114.3 | 0.205~0.337 | 5.21~8.56 |
5" | 11.50~24.10 | 5 | 127 | 0.220~0.500 | 5.59~12.70 |
5 1/2" | 14.00~43.10 | 5.5 | 139.7 | 0.244~0.875 | 6.20~22.23 |
6 5/8" | 20.00~32.00 | 6.625 | 168.28 | 0.288~0.475 | 7.32~12.23 |
7" | 17.00~57.10 | 7 | 177.8 | 0.231~0.875 | 5.87~22.23 |
7 5/8" | 24.00~55.30 | 7.625 | 193.68 | 0.300~0.687 | 7.62~19.05 |
7 3/4" | 46.1 | 8.625 | 219.08 | 0.595 | 15.11 |
8 5/8" | 24.00~49.00 | 8.625 | 219.08 | 0.264~0.557 | 6.71~14.15 |
9 5/8" | 32.30~75.60 | 9.625 | 244.48 | 0.312~0.797 | 7.92~20.24 |
10 3/4" | 32.75~85.30 | 10.75 | 273.05 | 0.279~0.797 | 7.09~20.24 |
11 3/4" | 42.00~71.00 | 11.75 | 298.45 | 0.333~0.582 | 8.46~14.78 |
13 3/8" | 48.00~72.00 | 13.375 | 339.73 | 0.330~0.514 | 8.38~13.06 |
Specification of seamless OCTG API 5CT tubing pipes
Size Designation |
Weight Designation Lb/ft | Outside Diameter | Wall Thickness | |||
Nonupset T&C |
Ex-upset | In. | mm | In. | mm | |
2 3/8" | 4.00~7.35 | 4.70~7.45 | 2.375 | 60.33 | 0.167~0.336 | 4.24~8.53 |
2 7/8" | 6.40~11.50 | 6.50~9.45 | 2.875 | 73.03 | 0.217~0.440 | 5.51~11.18 |
3 1/2" | 7.70~17.00 | 9.30~12.95 | 3.5 | 88.9 | 0.216~0.530 |
5.49~13.46 |
4" | 9.50~22.20 | 11 | 4 | 101.6 | 0.226~0.610 | 5.74~15.49 |
4 1/2" | 12.60~26.10 | 12.75 | 4.5 | 114.3 | 0.271~0.630 | 6.88~16.00 |
Company Profile:
Our Focus on the total needs of our client and our emphasis is on the services and prompt solutions for all their critical purchasing requirements
.
We have an efficient and experienced team of staffs in China andregions concentrating on the trading of engineering steels and its related part and equipments .We have the capacity to execute large and important orders,yet we are conscientious enough to pay attention to the smallest requetments
Our experienced engineers and in house QC engineers also provide technical support on top of their general sales service,
We focus on the total needs of our clients from a particular industry,This reduces the need for most buyer to cope with multiple dealers for products of different size ,Variety ,Several different sources or products from various part of the world ,We also reduce the need for most buyers to deal with different salespeople and departments within the same trading company
Our Strength lies in Our People ,Our resources ,Our flexibility and our tireless commitment to serving our customers
Contact Person: Mr. Terry ding
Tel: 18330713028
Fax: 86-317-6013869