Product Details:
Payment & Shipping Terms:
|
Connection: | Welding | Shape: | Equal |
---|---|---|---|
Size: | DN15-DN5000 | Wall Thickness: | Sch5S-Sch XXS |
Equipment: | Press Machine ,Bending Machine,Pushing Machine,electric Bevelling Machine Sand-blasting Machine,etc | Customized: | OEM, ODM |
Surface Treatment: | Black Painting, Anti-rust Oil | Test: | Hydrostatic Testing Machine,X-ray Detector,UI Trasonic Flaw |
Packaging: | In Wooded Cases Or Pallets, Or As For Clients' Requirements | Applications: | Petroleum, Chemical, Power, Gas, |
Product Description:
ASME B16.9 LSAW CS and alloy steel WELD 100% X-RAY Equal tee
ASME B16.9 Equal tee ;LSAW ttee CS qual tee ; alloy steel tee ;WELD 100% X-RAY Equal tee
Porduct Name | Carbon Steel Butt Welded Three Way Fitting Pipe Fittings Equal Tee |
Size | 1/2"-24" seamless,26"-110"welded |
Standard | ANSI B16.9,MSS SP 43, DIN2615, EN10253, GOST17376, JIS B2313, MSS SP 75, etc. |
Wall thickness | STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160, XXS and etc. |
Type | Equal/Straight tee,reduced tee,Y tee,lateral tee,Barred tee,split tee,tee cross |
End | bevel end/BE/buttweld |
Surface | nature color, varnished, black painting, anti-rust oil etc. |
Material | Carbon steel: A234WPB, A420WPL6 St37,St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH,P295GH,P355GH and etc. |
Pipeline steel: WPHY42, WPHY52, WPHY60, WPHY65,WPHY70, WPHY80 and etc. | |
Cr-Mo allo steel: P11,P22,P5, P9,P91, 10CrMo9-10, 16Mo3 etc. | |
Application | Petrochemical industy;avation and aerospace industry;pharmaceutical industry;gas exhaust; |
Advantages | ready stock,faster delivery time;available in all sizes,austomized;high quality |
Product Name | Carbon Steel Butt Welded TEE |
Material | Carbon steel: A234 wpb, A420 WPL6,st37.2, st35.8, API 5L GR B, API 5L X52, API 5L X60, API5L X65, API 5L X70 and so on. |
Size | Seamless(SMLS):1/2"-36" Weld:5"-110" |
Thinckness | Sch5s,Std, xs, xxs, sch10, sch20, sch30, sch40, sch60, sch80, sch160, etc. |
Standard | ANSI ASTM JIS GB DIN ISO GOST MSS SP EN |
End | butt Weld |
Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry,and general pipes connecting projects etc. |
Test | Direct-reading Spectrograph,Hydrostatic testing machine,X-ray detector,UI trasonic flaw detector,Magnetic particle detector etc. |
Euipment | Press machine ,Bending machine,Pushing Machine,electric bevelling machine Sand-blasting machine,etc |
Packing | In wooded cases or pallets,or as for clients' requirements |
DIMENSIONAL TOLERANCES STRAIGHT TEES ASME B16.9
Dimensional tolerances are in millimeters unless otherwise indicated and are equal ± except as noted.
Note:
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 - NPS 24. Except with regard to the outside diameter at the bevel.
Company profile:
Our Focus on the total needs of our client and our emphasis is on the services and prompt solutions for all their critical purchasing requirements
.
We have an efficient and experienced team of staffs in China and regions concentrating on the trading of engineering steels and its related part and equipments .We have the capacity to execute large and important orders,yet we are conscientious enough to pay attention to the smallest requestments
Our experienced engineers and in house QC engineers also provide technical support on top of their general sales service,
We focus on the total needs of our clients from a particular industry,This reduces the need for most buyer to cope with multiple dealers for products of different size ,Variety ,Several different sources or products from various part of the world ,We also reduce the need for most buyers to deal with different salespeople and departments within the same trading company
Our Strength lies in Our People ,Our resources ,Our flexibility and our tireless commitment to serving our customers
OUR BUSINESS COVERAGE :
Oil&Gas Industry --(Exploration &Prodcution)
Petrochemical /Refinery Industry
Chemical /Pharmaceutical Plants
Marine&Offshore Industry
Precision Engineering Equipment Such as Pressure Vessel ,Heat Exchanges ,Columns ,Tower ,Tanks,etc
Nuclear Power Generation Industry
Clean Energy Generation (Windmill,solar ,Geo - Thermal)
Cross -country Pipe line
Industrial Plants
Pulp&Paper Industry
Waste &Desalination Plant
Smelting Plants /Steel Plants
Contact Person: Mr. Terry ding
Tel: 18330713028
Fax: 86-317-6013869